Rank | Keywords | Global Search Volume | Global CPC |
---|---|---|---|
501 | footlocker | 7,480,000 | $0.04 |
502 | j.c. penney | 7,480,000 | $0.04 |
503 | pnr status | 7,480,000 | $0.04 |
504 | amerikano | 7,480,000 | $0.03 |
505 | aricanas | 7,480,000 | $0.03 |
506 | gamestop | 7,480,000 | $0.03 |
507 | nordstrom | 7,480,000 | $0.03 |
508 | bookmyshow | 7,480,000 | $0.02 |
509 | liverpool | 7,480,000 | $0.02 |
510 | rambler | 7,480,000 | $0.00 |
511 | major league baseball scores | 6,120,000 | $2.42 |
512 | mlb scores | 6,120,000 | $2.42 |
513 | nba scores | 6,120,000 | $2.03 |
514 | the pirate bay | 6,120,000 | $1.99 |
515 | golden state warriors | 6,120,000 | $1.92 |
516 | onedrive | 6,120,000 | $1.64 |
517 | cheap flights | 6,120,000 | $1.48 |
518 | vertalen | 6,120,000 | $1.40 |
519 | cheapest flights | 6,120,000 | $1.39 |
520 | citi bank | 6,120,000 | $1.39 |
521 | outlook 365 | 6,120,000 | $1.34 |
522 | chase online | 6,120,000 | $1.27 |
523 | watch series | 6,120,000 | $1.19 |
524 | david bowie | 6,120,000 | $1.18 |
525 | google flights | 6,120,000 | $1.16 |
526 | bbc football | 6,120,000 | $1.12 |
527 | united airlines | 6,120,000 | $1.10 |
528 | bernie sanders | 6,120,000 | $1.09 |
529 | testing | 6,120,000 | $1.02 |
530 | tests | 6,120,000 | $1.02 |
531 | toyota | 6,120,000 | $1.00 |
532 | webmail | 6,120,000 | $0.91 |
533 | ajva | 6,120,000 | $0.89 |
534 | fitbit | 6,120,000 | $0.89 |
535 | java | 6,120,000 | $0.89 |
536 | american express | 6,120,000 | $0.86 |
537 | gay porn | 6,120,000 | $0.82 |
538 | ivanovic | 6,120,000 | $0.79 |
539 | television guide | 6,120,000 | $0.76 |
540 | tv guide | 6,120,000 | $0.76 |
541 | cristiano ronaldo | 6,120,000 | $0.72 |
542 | rihanna | 6,120,000 | $0.72 |
543 | southwest airlines | 6,120,000 | $0.72 |
544 | sw airlines | 6,120,000 | $0.72 |
545 | java -djava.security.policy | 6,120,000 | $0.68 |
546 | oppure | 6,120,000 | $0.67 |
547 | ovvero | 6,120,000 | $0.67 |
548 | spider man | 6,120,000 | $0.67 |
549 | online sbi | 6,120,000 | $0.64 |
550 | bmw | 6,120,000 | $0.62 |
551 | music | 6,120,000 | $0.61 |
552 | ynet | 6,120,000 | $0.61 |
553 | dragon ball super | 6,120,000 | $0.60 |
554 | iphones | 6,120,000 | $0.60 |
555 | anerucab exoress | 6,120,000 | $0.59 |
556 | verizon | 6,120,000 | $0.59 |
557 | icicinet banking | 6,120,000 | $0.57 |
558 | roku | 6,120,000 | $0.55 |
559 | popcorn time | 6,120,000 | $0.53 |
560 | pornhd | 6,120,000 | $0.49 |
561 | delfi | 6,120,000 | $0.48 |
562 | sabah | 6,120,000 | $0.48 |
563 | hello | 6,120,000 | $0.47 |
564 | eme | 6,120,000 | $0.46 |
565 | winrar | 6,120,000 | $0.46 |
566 | youtubes music | 6,120,000 | $0.46 |
567 | n | 6,120,000 | $0.45 |
568 | united states post office | 6,120,000 | $0.44 |
569 | east | 6,120,000 | $0.42 |
570 | premier league | 6,120,000 | $0.41 |
571 | piano | 6,120,000 | $0.39 |
572 | skies | 6,120,000 | $0.36 |
573 | sky | 6,120,000 | $0.36 |
574 | mp3 downloader | 6,120,000 | $0.35 |
575 | asda | 6,120,000 | $0.34 |
576 | geometry dash | 6,120,000 | $0.34 |
577 | foot | 6,120,000 | $0.33 |
578 | football | 6,120,000 | $0.33 |
579 | flashlight | 6,120,000 | $0.31 |
580 | mobile de | 6,120,000 | $0.31 |
581 | tubegalore | 6,120,000 | $0.31 |
582 | photoshop | 6,120,000 | $0.30 |
583 | ps4 | 6,120,000 | $0.29 |
584 | 360 security | 6,120,000 | $0.27 |
585 | thesaurus | 6,120,000 | $0.26 |
586 | ups | 6,120,000 | $0.26 |
587 | free sex | 6,120,000 | $0.25 |
588 | uninterrupted power supply | 6,120,000 | $0.24 |
589 | adobe reader | 6,120,000 | $0.23 |
590 | subway | 6,120,000 | $0.23 |
591 | league of legends | 6,120,000 | $0.21 |
592 | movistar | 6,120,000 | $0.21 |
593 | guardian | 6,120,000 | $0.20 |
594 | guardians | 6,120,000 | $0.20 |
595 | fedex | 6,120,000 | $0.19 |
596 | gmail login | 6,120,000 | $0.17 |
597 | applock | 6,120,000 | $0.16 |
598 | naruto | 6,120,000 | $0.15 |
599 | apps | 6,120,000 | $0.14 |
600 | grand theft auto 5 | 6,120,000 | $0.14 |
601 | o2 | 6,120,000 | $0.14 |
602 | anemei | 6,120,000 | $0.13 |
603 | currency converter | 6,120,000 | $0.13 |
604 | emoji | 6,120,000 | $0.13 |
605 | walgreen | 6,120,000 | $0.13 |
606 | john lewis | 6,120,000 | $0.12 |
607 | milf | 6,120,000 | $0.12 |
608 | 6,120,000 | $0.12 | |
609 | hd porn | 6,120,000 | $0.11 |
610 | download | 6,120,000 | $0.10 |
611 | moto gp | 6,120,000 | $0.10 |
612 | sears | 6,120,000 | $0.10 |
613 | autozone | 6,120,000 | $0.09 |
614 | bideos porno gratis | 6,120,000 | $0.09 |
615 | huffington post | 6,120,000 | $0.09 |
616 | porn hd | 6,120,000 | $0.09 |
617 | telecinco | 6,120,000 | $0.09 |
618 | chatro | 6,120,000 | $0.08 |
619 | chatroulet | 6,120,000 | $0.08 |
620 | la repubblica | 6,120,000 | $0.08 |
621 | photo grid | 6,120,000 | $0.08 |
622 | animal jam | 6,120,000 | $0.07 |
623 | apple store | 6,120,000 | $0.07 |
624 | avitop | 6,120,000 | $0.07 |
625 | palmeiras | 6,120,000 | $0.07 |
626 | aldis | 6,120,000 | $0.06 |
627 | candy camera | 6,120,000 | $0.06 |
628 | christian outreach centre | 6,120,000 | $0.06 |
629 | segunda mano | 6,120,000 | $0.06 |
630 | videos porno gratis | 6,120,000 | $0.06 |
631 | bonprix | 6,120,000 | $0.05 |
632 | carrefour | 6,120,000 | $0.05 |
633 | cinemark | 6,120,000 | $0.04 |
634 | new look | 6,120,000 | $0.04 |
635 | times of india | 6,120,000 | $0.04 |
636 | truecaller | 6,120,000 | $0.04 |
637 | antera vasna | 6,120,000 | $0.02 |
638 | fnac | 6,120,000 | $0.02 |
639 | live cricket score | 6,120,000 | $0.02 |
640 | live cricket scoreboard | 6,120,000 | $0.02 |
641 | program tv | 6,120,000 | $0.02 |
642 | netbanking | 5,000,000 | $2.08 |
643 | conor mcgregor | 5,000,000 | $2.05 |
644 | comcast | 5,000,000 | $1.79 |
645 | mail online | 5,000,000 | $1.77 |
646 | halifax | 5,000,000 | $1.63 |
647 | adobe flash player | 5,000,000 | $1.34 |
648 | coco | 5,000,000 | $1.34 |
649 | teen porn | 5,000,000 | $1.33 |
650 | pubmed | 5,000,000 | $1.20 |
651 | honda | 5,000,000 | $1.08 |
652 | lottery | 5,000,000 | $1.08 |
653 | plenty of fish | 5,000,000 | $1.02 |
654 | a bola | 5,000,000 | $1.01 |
655 | bee bee | 5,000,000 | $0.89 |
656 | expressing | 5,000,000 | $0.89 |
657 | expression | 5,000,000 | $0.89 |
658 | lloyds | 5,000,000 | $0.89 |
659 | amel | 5,000,000 | $0.88 |
660 | amelie | 5,000,000 | $0.88 |
661 | adele | 5,000,000 | $0.87 |
662 | frozen | 5,000,000 | $0.87 |
663 | people | 5,000,000 | $0.85 |
664 | video one | 5,000,000 | $0.84 |
665 | hyundai | 5,000,000 | $0.83 |
666 | spiegel | 5,000,000 | $0.83 |
667 | captain america civil war | 5,000,000 | $0.82 |
668 | kendall jenner | 5,000,000 | $0.82 |
669 | national hockey league | 5,000,000 | $0.82 |
670 | federation internationale de football association | 5,000,000 | $0.78 |
671 | fifa | 5,000,000 | $0.78 |
672 | natwest | 5,000,000 | $0.76 |
673 | beyonce | 5,000,000 | $0.75 |
674 | dragon city | 5,000,000 | $0.72 |
675 | drudge report | 5,000,000 | $0.71 |
676 | iphone se | 5,000,000 | $0.66 |
677 | nudevista | 5,000,000 | $0.66 |
678 | fandango | 5,000,000 | $0.65 |
679 | google-analytics | 5,000,000 | $0.60 |
680 | bod | 5,000,000 | $0.57 |
681 | harry potter | 5,000,000 | $0.56 |
682 | champions league | 5,000,000 | $0.55 |
683 | us bank | 5,000,000 | $0.54 |
684 | microsoft | 5,000,000 | $0.53 |
685 | mundo deportivo | 5,000,000 | $0.52 |
686 | fc barcelona | 5,000,000 | $0.51 |
687 | hay day | 5,000,000 | $0.48 |
688 | chelsea | 5,000,000 | $0.47 |
689 | le figaro | 5,000,000 | $0.47 |
690 | mp3 music downloading | 5,000,000 | $0.42 |
691 | xbox one | 5,000,000 | $0.41 |
692 | ford | 5,000,000 | $0.40 |
693 | volkswagen | 5,000,000 | $0.40 |
694 | angelina jolie | 5,000,000 | $0.39 |
695 | leos | 5,000,000 | $0.39 |
696 | el confidencial | 5,000,000 | $0.38 |
697 | michael kors | 5,000,000 | $0.38 |
698 | translate google | 5,000,000 | $0.37 |
699 | british airways | 5,000,000 | $0.36 |
700 | eurosport | 5,000,000 | $0.35 |
701 | afipo | 5,000,000 | $0.34 |
702 | la nacion | 5,000,000 | $0.34 |
703 | mega | 5,000,000 | $0.34 |
704 | warrior | 5,000,000 | $0.34 |
705 | jota | 5,000,000 | $0.32 |
706 | record | 5,000,000 | $0.32 |
707 | b anco do brasil | 5,000,000 | $0.31 |
708 | fallout 4 | 5,000,000 | $0.31 |
709 | nicki minaj | 5,000,000 | $0.31 |
710 | pac-man | 5,000,000 | $0.30 |
711 | mercedes | 5,000,000 | $0.29 |
712 | rojadirecta | 5,000,000 | $0.29 |
713 | slither | 5,000,000 | $0.28 |
714 | societe generale | 5,000,000 | $0.26 |
715 | avob | 5,000,000 | $0.25 |
716 | avon | 5,000,000 | $0.25 |
717 | mia khalifa | 5,000,000 | $0.25 |
718 | one piece | 5,000,000 | $0.25 |
719 | fifa 15 | 5,000,000 | $0.23 |
720 | booking.com | 5,000,000 | $0.22 |
721 | jav | 5,000,000 | $0.22 |
722 | anco santander | 5,000,000 | $0.21 |
723 | chromecast | 5,000,000 | $0.21 |
724 | lego | 5,000,000 | $0.21 |
725 | cartolas | 5,000,000 | $0.19 |
726 | telegram | 5,000,000 | $0.19 |
727 | radio | 5,000,000 | $0.18 |
728 | sex tube | 5,000,000 | $0.18 |
729 | myfreecams | 5,000,000 | $0.17 |
730 | shazam | 5,000,000 | $0.17 |
731 | sudoku | 5,000,000 | $0.17 |
732 | asds | 5,000,000 | $0.16 |
733 | jeux | 5,000,000 | $0.15 |
734 | urban dictionary | 5,000,000 | $0.15 |
735 | deezer | 5,000,000 | $0.13 |
736 | marks and spencer | 5,000,000 | $0.13 |
737 | air france | 5,000,000 | $0.12 |
738 | cars game | 5,000,000 | $0.12 |
739 | staple | 5,000,000 | $0.12 |
740 | video downloader | 5,000,000 | $0.12 |
741 | acura games | 5,000,000 | $0.11 |
742 | camera 360 | 5,000,000 | $0.11 |
743 | car g | 5,000,000 | $0.11 |
744 | car game | 5,000,000 | $0.11 |
745 | la poste | 5,000,000 | $0.11 |
746 | vlc | 5,000,000 | $0.11 |
747 | abast | 5,000,000 | $0.10 |
748 | airasia | 5,000,000 | $0.10 |
749 | mahjong | 5,000,000 | $0.09 |
750 | paris | 5,000,000 | $0.09 |
751 | 5,000,000 | $0.09 | |
752 | porno xxx | 5,000,000 | $0.09 |
753 | pornografia xxx | 5,000,000 | $0.09 |
754 | pornos xxx | 5,000,000 | $0.09 |
755 | portable document format | 5,000,000 | $0.09 |
756 | temple run 2 | 5,000,000 | $0.09 |
757 | avast | 5,000,000 | $0.08 |
758 | avsst | 5,000,000 | $0.08 |
759 | dainikbhaskar | 5,000,000 | $0.08 |
760 | fedex track | 5,000,000 | $0.08 |
761 | fedex tracking | 5,000,000 | $0.08 |
762 | porn movies | 5,000,000 | $0.08 |
763 | porno movies | 5,000,000 | $0.08 |
764 | whatsapp download | 5,000,000 | $0.08 |
765 | 9apps | 5,000,000 | $0.07 |
766 | k mart | 5,000,000 | $0.07 |
767 | launcher | 5,000,000 | $0.07 |
768 | otto | 5,000,000 | $0.07 |
769 | laredoute | 5,000,000 | $0.06 |
770 | serie a | 5,000,000 | $0.06 |
771 | conforama | 5,000,000 | $0.05 |
772 | debenhams | 5,000,000 | $0.05 |
773 | kmart | 5,000,000 | $0.05 |
774 | white pages | 5,000,000 | $0.05 |
775 | whitepages | 5,000,000 | $0.05 |
776 | meetic | 5,000,000 | $0.04 |
777 | cinepolis | 5,000,000 | $0.03 |
778 | lojas americanas | 5,000,000 | $0.03 |
779 | redbox | 5,000,000 | $0.03 |
780 | bershka | 5,000,000 | $0.02 |
781 | garanti | 5,000,000 | $0.02 |
782 | mx player | 5,000,000 | $0.02 |
783 | tokopedia | 5,000,000 | $0.02 |
784 | zalo | 5,000,000 | $0.01 |
785 | viamichelin | 4,999,997 | $0.44 |
786 | correios | 4,999,997 | $0.01 |
787 | tredyol | 4,989,728 | $0.04 |
788 | cargams | 4,930,003 | $0.10 |
789 | traductor de google | 4,124,105 | $0.33 |
790 | yahoo finance | 4,090,000 | $4.13 |
791 | johnny depp | 4,090,000 | $3.72 |
792 | leonardo dicaprio | 4,090,000 | $2.62 |
793 | ok cupid | 4,090,000 | $2.34 |
794 | buzzfeed | 4,090,000 | $2.26 |
795 | bancoombia | 4,090,000 | $2.11 |
796 | pizza | 4,090,000 | $2.11 |
797 | george boole | 4,090,000 | $1.99 |
798 | corriere | 4,090,000 | $1.75 |
799 | expressen | 4,090,000 | $1.69 |
800 | anime flv | 4,090,000 | $1.67 |
801 | aprint | 4,090,000 | $1.63 |
802 | earth day | 4,090,000 | $1.53 |
803 | periscope | 4,090,000 | $1.48 |
804 | spanish to english | 4,090,000 | $1.47 |
805 | xfinity | 4,090,000 | $1.44 |
806 | rezultati | 4,090,000 | $1.40 |
807 | asprint | 4,090,000 | $1.32 |
808 | william hill | 4,090,000 | $1.31 |
809 | william shakespeare | 4,090,000 | $1.27 |
810 | nordea | 4,090,000 | $1.25 |
811 | sprint | 4,090,000 | $1.24 |
812 | scholar | 4,090,000 | $1.13 |
813 | scholarship | 4,090,000 | $1.13 |
814 | barclay | 4,090,000 | $1.11 |
815 | barclays | 4,090,000 | $1.11 |
816 | ask.fm | 4,090,000 | $1.06 |
817 | national lottery | 4,090,000 | $1.06 |
818 | tiscali | 4,090,000 | $1.05 |
819 | cub | 4,090,000 | $0.96 |
820 | el comercio | 4,090,000 | $0.96 |
821 | isis | 4,090,000 | $0.95 |
822 | samsung galaxy s7 | 4,090,000 | $0.93 |
823 | audi | 4,090,000 | $0.90 |
824 | blogger | 4,090,000 | $0.88 |
825 | el universal | 4,090,000 | $0.88 |
826 | the revenant | 4,090,000 | $0.77 |
827 | quot | 4,090,000 | $0.76 |
828 | quotes | 4,090,000 | $0.76 |
829 | rio 2016 | 4,090,000 | $0.75 |
830 | google analytics | 4,090,000 | $0.74 |
831 | halloween | 4,090,000 | $0.74 |
832 | miniclip | 4,090,000 | $0.74 |
833 | western union | 4,090,000 | $0.73 |
834 | katy perry | 4,090,000 | $0.68 |
835 | one direction | 4,090,000 | $0.68 |
836 | a naked girl | 4,090,000 | $0.67 |
837 | boo hoo | 4,090,000 | $0.67 |
838 | focus | 4,090,000 | $0.63 |
839 | neymar | 4,090,000 | $0.61 |
840 | banco provincial | 4,090,000 | $0.59 |
841 | yelp | 4,090,000 | $0.59 |
842 | delta | 4,090,000 | $0.57 |
843 | drake | 4,090,000 | $0.57 |
844 | film streaming | 4,090,000 | $0.56 |
845 | nissan | 4,090,000 | $0.55 |
846 | batman | 4,090,000 | $0.52 |
847 | hoverboard | 4,090,000 | $0.52 |
848 | quizlet | 4,090,000 | $0.52 |
849 | snap | 4,090,000 | $0.52 |
850 | yahoo news | 4,090,000 | $0.51 |
851 | british telecom | 4,090,000 | $0.48 |
852 | brad pitt | 4,090,000 | $0.47 |
853 | copa america | 4,090,000 | $0.47 |
854 | juventus | 4,090,000 | $0.47 |
855 | sonic | 4,090,000 | $0.46 |
856 | bekmen | 4,090,000 | $0.44 |
857 | tesla | 4,090,000 | $0.43 |
858 | avianca | 4,090,000 | $0.42 |
859 | google calendar | 4,090,000 | $0.39 |
860 | verizon wireless | 4,090,000 | $0.38 |
861 | sex stories | 4,090,000 | $0.37 |
862 | hangout | 4,090,000 | $0.36 |
863 | jworg | 4,090,000 | $0.36 |
864 | barbie | 4,090,000 | $0.35 |
865 | bundesliga | 4,090,000 | $0.35 |
866 | chatting | 4,090,000 | $0.34 |
867 | moneycontrol | 4,090,000 | $0.34 |
868 | television online | 4,090,000 | $0.34 |
869 | meme | 4,090,000 | $0.33 |
870 | photo | 4,090,000 | $0.32 |
871 | free games | 4,090,000 | $0.31 |
872 | free gaming | 4,090,000 | $0.31 |
873 | freeware games | 4,090,000 | $0.31 |
874 | need for speed | 4,090,000 | $0.31 |
875 | cricket | 4,090,000 | $0.30 |
876 | harley quinn | 4,090,000 | $0.30 |
877 | provincial | 4,090,000 | $0.30 |
878 | michael jackson | 4,090,000 | $0.28 |
879 | tango | 4,090,000 | $0.28 |
880 | vivo | 4,090,000 | $0.28 |
881 | goggle mail | 4,090,000 | $0.26 |
882 | cartoon network | 4,090,000 | $0.25 |
883 | paris saint-germain | 4,090,000 | $0.25 |
884 | burger king | 4,090,000 | $0.24 |
885 | camera | 4,090,000 | $0.24 |
886 | comuniazo | 4,090,000 | $0.24 |
887 | primark | 4,090,000 | $0.24 |
888 | angry birds | 4,090,000 | $0.23 |
889 | alibaba | 4,090,000 | $0.22 |
890 | boot | 4,090,000 | $0.22 |
891 | global positioning system | 4,090,000 | $0.22 |
892 | office depot | 4,090,000 | $0.22 |
893 | batman vs superman | 4,090,000 | $0.21 |
894 | dragon ball z | 4,090,000 | $0.21 |
895 | party city | 4,090,000 | $0.21 |
896 | banki | 4,090,000 | $0.20 |
897 | adblock | 4,090,000 | $0.19 |
898 | euro | 4,090,000 | $0.19 |
899 | imgur | 4,090,000 | $0.19 |
900 | akinator | 4,090,000 | $0.18 |
901 | curries | 4,090,000 | $0.18 |
902 | curry | 4,090,000 | $0.18 |
903 | flash player | 4,090,000 | $0.18 |
904 | google mail | 4,090,000 | $0.18 |
905 | opera | 4,090,000 | $0.18 |
906 | piano tiles | 4,090,000 | $0.16 |
907 | planetromeo | 4,090,000 | $0.16 |
908 | banco do brasil | 4,090,000 | $0.15 |
909 | kfc | 4,090,000 | $0.15 |
910 | bancosantander chile | 4,090,000 | $0.14 |
911 | keyboard | 4,090,000 | $0.14 |
912 | pacman | 4,090,000 | $0.14 |
913 | 8ball pool | 4,090,000 | $0.13 |
914 | bnp | 4,090,000 | $0.13 |
915 | british national party | 4,090,000 | $0.13 |
916 | el corte ingles | 4,090,000 | $0.13 |
917 | f1 | 4,090,000 | $0.13 |
918 | zedge | 4,090,000 | $0.11 |
919 | app lock | 4,090,000 | $0.10 |
920 | applications lock | 4,090,000 | $0.10 |
921 | free porn videos | 4,090,000 | $0.09 |
922 | jennifer lawrence | 4,090,000 | $0.09 |
923 | literot | 4,090,000 | $0.09 |
924 | literotica | 4,090,000 | $0.09 |
925 | louis vuitton | 4,090,000 | $0.09 |
926 | river island | 4,090,000 | $0.09 |
927 | sex xxx | 4,090,000 | $0.09 |
928 | what | 4,090,000 | $0.09 |
929 | bluestacks | 4,090,000 | $0.08 |
930 | galinha pintadinha | 4,090,000 | $0.08 |
931 | gossip | 4,090,000 | $0.08 |
932 | margot robbie | 4,090,000 | $0.08 |
933 | miley cyrus | 4,090,000 | $0.08 |
934 | barnes and noble | 4,090,000 | $0.07 |
935 | gitt | 4,090,000 | $0.07 |
936 | make my trip | 4,090,000 | $0.07 |
937 | michael | 4,090,000 | $0.07 |
938 | pegasus | 4,090,000 | $0.07 |
939 | plants vs zombies | 4,090,000 | $0.07 |
940 | hobby lobby | 4,090,000 | $0.06 |
941 | waze | 4,090,000 | $0.06 |
942 | canadian tire | 4,090,000 | $0.05 |
943 | e-mag | 4,090,000 | $0.05 |
944 | american eagle | 4,090,000 | $0.04 |
945 | gta san andreas | 4,090,000 | $0.04 |
946 | dubsmash | 4,090,000 | $0.03 |
947 | falabella | 4,090,000 | $0.03 |
948 | gazeta | 4,090,000 | $0.03 |
949 | stradivarius | 4,090,000 | $0.03 |
950 | uc mini | 4,090,000 | $0.03 |
951 | urban outfitters | 4,090,000 | $0.03 |
952 | zing | 4,090,000 | $0.03 |
953 | extras | 4,090,000 | $0.02 |
954 | casto | 4,090,000 | $0.01 |
955 | rotten tomatoes | 3,350,000 | $4.80 |
956 | stephen curry | 3,350,000 | $2.15 |
957 | club penguin | 3,350,000 | $1.97 |
958 | mlb standings | 3,350,000 | $1.68 |
959 | cat | 3,350,000 | $1.21 |
960 | kanye west | 3,350,000 | $1.19 |
961 | cici | 3,350,000 | $1.00 |
962 | scratch | 3,350,000 | $0.86 |
963 | zeta | 3,350,000 | $0.73 |
964 | national rail | 3,350,000 | $0.71 |
965 | train running status | 3,350,000 | $0.61 |
966 | vikings | 3,350,000 | $0.60 |
967 | time | 3,350,000 | $0.52 |
968 | free mobile | 3,350,000 | $0.51 |
969 | adobe | 3,350,000 | $0.46 |
970 | naked girl | 3,350,000 | $0.45 |
971 | fabswingers | 3,350,000 | $0.44 |
972 | flickr | 3,350,000 | $0.44 |
973 | transformers | 3,350,000 | $0.41 |
974 | english soccer premier league | 3,350,000 | $0.39 |
975 | mac | 3,350,000 | $0.39 |
976 | kickers | 3,350,000 | $0.34 |
977 | shemale | 3,350,000 | $0.34 |
978 | enterprise | 3,350,000 | $0.30 |
979 | songs | 3,350,000 | $0.24 |
980 | emoji keyboard | 3,350,000 | $0.20 |
981 | tetris | 3,350,000 | $0.19 |
982 | mario | 3,350,000 | $0.17 |
983 | live television | 3,350,000 | $0.15 |
984 | lufthansa | 3,350,000 | $0.12 |
985 | vivastreet | 3,350,000 | $0.12 |
986 | gaps | 3,350,000 | $0.09 |
987 | mobo market | 3,350,000 | $0.08 |
988 | dick sporting goods | 3,350,000 | $0.07 |
989 | nude | 3,350,000 | $0.07 |
990 | sexy | 3,350,000 | $0.06 |
991 | trade me | 3,350,000 | $0.04 |
992 | scotiabank | 3,350,000 | $0.03 |
993 | livecricket | 3,350,000 | $0.03 |
994 | shopclues | 3,350,000 | $0.03 |
995 | american eagle | 3,350,000 | $0.03 |
996 | submarino | 3,350,000 | $0.02 |
997 | elmundo | 3,349,996 | $0.07 |
998 | chatroulette | 6,120,000 | $0.08 |
999 | flower | 2,740,000 | $4.26 |
1000 | internet | 2,740,000 | $3.23 |
Personal Contact
Professional Profiles
LinkedIn | UniMelb Academia | ResearchGate | Publons
Experience 經驗
- Technical Sales Manager @ ESCO Frigaid; Dec 2022 - Present
- Operation of Flexim Fluxus F601 Ultrasonic Flow Meter & Hioki PW3360-20 Power Analyzer
- Assisted in the Treatment and COP Measurement & Evaluation of:
- One 250RT Trane Screw Glycol Chiller
- One 350RT York Centrifugal Chiller
- Eight 1080RT York Centrifugal Chillers
- One 1200RT York Centrifugal Chiller
Page Owner @ Cosmos Network; Sep 2022 - Present
Content Creator @ CoinBaba; Jul 2022 - Present
Ambassador, @ GlitterFinance.org; Aug 2022 - Present
Business Development Facilitator, @ GlitterFinance.org; Jul 2022 - Present
Post-crash Dip Buyer, Page Owner @ Terra Luna Classic (LUNC); May 2022 - Present
Community Manager 社群經理 @ GlitterFinance.org; Oct 2021 - Present
Early Adopter @ Blurt Blockchain; Oct 2021 - Present
Community Manager 社群經理 @ Authentium.io; Jul 2021 - Present
Managing Director @ Nanyang Global Scientific Research Management 南洋國際科研管理; May 2021 - May 2023
Customer Support Agent @ Equinix, May 2021
Regional Ambassador 地區大使, Chinese-English Bilingual Translator中英雙語翻譯員 @ Nutbox.io; Mar 2021 - Present
Early Adopter @ Dtube; Mar 2021 - Present
Early Adopter, Chinese Community Organizer 中文群組織者 @ Hive Blockchain; Mar 2021 - Present
Freelance Translator @ Innoscience Research Sdn Bhd, Oct 2020 - Mar 2021
Early Adopter @ Steem Blockchain, Apr 2018 - Present
Licenses & Certifications
Certified Electrical Engineering Draftsperson
ANZSCO 312311, accredited by Engineers AustraliaFundamentals of Thermal Analysis, accredited by Mettler-Toledo International, Inc, 07 October 2011, Credential ID MTSG/CG/1177
Certificate of Training on Chemical Spill Control and Management, accredited by National University of Singapore, September 23, 2011
Certificate of Working in Research Laboratory, accredited by National University of Singapore, Issued 22 Sep 2011
PTE Academic: PTE000635589 (Registration ID: 441720651, Score Report Code: 09b2c5XLCS) accredited by Pearson, Issued 11 March 2023 · Expired 11 March 2025
PTE Academic: PTE000635589 (Registration ID: 328029321) accredited by Pearson, Issued Feb 2018 · Expired Feb 2020
Education
University of Melbourne 2013 - 2017
- Master of Philosophy - MPhil, Chemical and Biomolecular Engineering
Engineering Institute of Technology, 2018-2020
- Advanced Diploma, Applied Electrical Engineering (Electrical Systems) DEE 52726WA
Nanyang Technological University Singapore, 2006 - 2010
- Bachelor of Science - BS, Chemistry and Biochemistry
- Grade: Second Upper Honor
Nanyang Technological University Singapore, 2006 - 2010
- Minor, Chinese Studies
Foon Yew High School 宽柔中学, 2000 - 2005
- Science Stream
Publications 文獻
Preventive Saving & Measured Saving of Chillers / STM, 2023-Feb-10
Introducing CoinBaba: The First DEX on Thinkium, 2022-Sep-03
Hive大数据正盯着你, 2018-Mar-26
Synthesis and characterizations of anticancer amphiphilic star polypeptides, 2017
Synthesis of well dispersed polymer grafted metal–organic framework nanoparticles, 2015
Endorsement & Recommendations
Social Media
Quora | Twitter | 佳禮 Cari | Facebook | Medium | Mirror.xyz | Loop | YouTube