Greetings Hive Family,
This month's report almost slipped through the cracks since I started doing weekly reports as well. Unbelievably, we have completed our second month in year 2 on Peakd. Its time to self evaluate and give you this year's second monthly update of where we are.
Currently we are growing slowly at 1074HP or 5.5% addition to last month's Hive Power balance.
Night 🌃 view: Kobe Fruit and Flower Park
Highlights for the period ended March 5th, 2022
Indicator | Previous Report | Current Report | Comment |
---|---|---|---|
ReggaeJahm Tokens | 2,032 | We sold the tokens we acquired in year 1 and bought some passive income tokens. So we are working to rebuild our holdings of JAHMS from scratch. | |
Hive Power | 1018 | 1074 | +56 This month has seen some improvement with a few upvotes from OCD 🐳 and the consistent support for the Saturday Savers Club. |
Upvoted | 8,761 | 9,168 | We made 259 posts to date. (approx 19/mth).😀 Thanks for your supportive votes during the past year.I'm looking forward to hitting my next reputation target. |
Reputation | 62.55 | 62.87 | +.32 I have entered the 62 reputation zone and I have been taking my time to slowly grow my account which will lead to a continuous increase in my reputation. At the current rate I’m expecting to get to 63 by the end of March. |
UTOPIS | 1 | 7.86 | +6.86 In the past month we acquired 6.86 UTOPIS. We are hoping to continue to grow slowly. |
We acquired 6.16 EDS and 10 SPI and will continue bro build our holdings of these tokens.
Have any great advice on what other indicators we should be tracking in our monthly reports? Please let me know in the comments below.
Guard your mental health. Stay connected, stay healthy.
Disclaimer:
None of the content posted here is intended to be considered as financial or investment advice.If you have any financial or investment decision to make please consult a professional.